/BCO-DMO/SEEPC/PE1411_CTD --cast eq 1-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  SEEPC CTD PE14-11 
# 
#   C. Van Dover (Duke U)
#   version: 2016-12-27
# 
=========================
sta  cast  cruise_id  year  lat      lon       mon  day  time     ISO_DateTime_UTC         yrday_utc  
-------------------------
1    1     PE1411     2013  28.5562  -90.8348  11   05   0211.75  2013-11-05T02:11:45Z     309.09149  
=========================
depth     sal      temp     O2sat  fluor    
-------------------------
1.000     34.9594  25.0689  4.72164  0.2570   
2.000     34.9641  25.0728  4.72120  0.2332   
3.000     34.9721  25.0751  4.72080  0.2354   
4.000     34.9647  25.0611  4.72212  0.2341   
5.000     34.9651  25.0616  4.72207  0.2394   
6.000     34.9654  25.0624  4.72200  0.2288   
7.000     34.9639  25.0594  4.72228  0.2381   
8.000     34.9635  25.0571  4.72248  0.2324   
9.000     34.9639  25.0597  4.72226  0.2350   
10.000    34.9659  25.0612  4.72208  0.2365   
11.000    34.9661  25.0621  4.72200  0.2359   
12.000    34.9666  25.0624  4.72196  0.2633   
13.000    34.9663  25.0622  4.72199  0.2479   
14.000    34.9790  25.0801  4.72021  0.2441   
15.000    35.0089  25.1296  4.71542  0.2414   
16.000    35.1165  25.2902  4.69968  0.2619   
17.000    35.2383  25.4578  4.68308  0.2992   
18.000    35.3929  25.6536  4.66350  0.3332   
19.000    35.5311  25.8277  4.64616  0.4537   
20.000    35.5679  25.8664  4.64217  0.4936   
                [ ... truncating listing here]
                Full data listing
=========================
sta  cast  cruise_id  year  lat      lon       mon  day  time     ISO_DateTime_UTC         yrday_utc  
-------------------------
2    1     PE1411     2013  28.1033  -91.0823  11   05   0649.23  2013-11-05T06:49:14Z     309.28419  
=========================
depth     sal      temp     O2sat  fluor    
-------------------------
3.000     35.8121  25.8203  4.63936  0.0533   
4.000     35.8129  25.8132  4.63990  0.0544   
5.000     35.8128  25.8129  4.63992  0.0522   
6.000     35.8125  25.8131  4.63991  0.0505   
7.000     35.8126  25.8147  4.63978  0.0616   
8.000     35.8135  25.8127  4.63992  0.0542   
9.000     35.8136  25.8267  4.63883  0.0530   
10.000    35.8129  25.8287  4.63869  0.0496   
11.000    35.8117  25.8353  4.63820  0.0480   
12.000    35.8118  25.8336  4.63833  0.0465   
13.000    35.8117  25.8335  4.63834  0.0516   
14.000    35.8126  25.8326  4.63839  0.0566   
15.000    35.8133  25.8321  4.63841  0.0557   
16.000    35.8188  25.8348  4.63805  0.0549   
17.000    35.8181  25.8336  4.63816  0.0561   
18.000    35.8150  25.8301  4.63852  0.0546   
19.000    35.8263  25.8345  4.63788  0.0529   
20.000    35.8380  25.8384  4.63727  0.0541   
21.000    35.8582  25.8412  4.63652  0.0543   
22.000    35.8757  25.8416  4.63603  0.0542   
                [ ... truncating listing here]
                Full data listing
=========================
sta  cast  cruise_id  year  lat      lon       mon  day  time     ISO_DateTime_UTC         yrday_utc  
-------------------------
3    1     PE1411     2013  27.7230  -91.2822  11   05   1048.77  2013-11-05T10:48:46Z     309.45053  
=========================
depth     sal      temp     O2sat  fluor    
-------------------------
1.000     35.9004  25.9794  4.62466  0.0608   
2.000     35.9014  25.9810  4.62450  0.0645   
3.000     35.9014  25.9760  4.62489  0.0617   
4.000     35.9013  25.9761  4.62488  0.0651   
5.000     35.9012  25.9761  4.62489  0.0621   
6.000     35.9014  25.9751  4.62496  0.0605   
7.000     35.9015  25.9729  4.62513  0.0627   
8.000     35.8992  25.9753  4.62500  0.0593   
9.000     35.9016  25.9713  4.62525  0.0603   
10.000    35.9015  25.9730  4.62512  0.0555   
11.000    35.9020  25.9755  4.62491  0.0618   
12.000    35.9020  25.9801  4.62455  0.0643   
13.000    35.9032  25.9838  4.62424  0.0621   
14.000    35.9036  25.9840  4.62421  0.0712   
15.000    35.9036  25.9833  4.62426  0.0653   
16.000    35.9032  25.9759  4.62485  0.0673   
17.000    35.9034  25.9770  4.62477  0.0615   
18.000    35.9035  25.9831  4.62429  0.0650   
19.000    35.9032  25.9795  4.62457  0.0670   
20.000    35.9030  25.9769  4.62478  0.0683   
                [ ... truncating listing here]
                Full data listing
=========================
sta  cast  cruise_id  year  lat      lon       mon  day  time     ISO_DateTime_UTC         yrday_utc  
-------------------------
4    1     PE1411     2013  27.4333  -91.9500  11   05   1914.75  2013-11-05T19:14:45Z     309.80191  
=========================
depth     sal      temp     O2sat  fluor    
-------------------------
2.000     36.1901  25.6896  4.63965  0.1126   
3.000     36.1910  25.6896  4.63962  0.0981   
4.000     36.1913  25.6931  4.63934  0.1152   
5.000     36.1913  25.6886  4.63969  0.1196   
6.000     36.1910  25.6858  4.63992  0.1210   
7.000     36.1909  25.6812  4.64028  0.1216   
8.000     36.1908  25.6797  4.64040  0.1258   
9.000     36.1902  25.6828  4.64018  0.1325   
10.000    36.1910  25.6837  4.64008  0.1342   
11.000    36.1908  25.6819  4.64023  0.1347   
12.000    36.1909  25.6807  4.64032  0.1376   
13.000    36.1910  25.6804  4.64034  0.1388   
14.000    36.1908  25.6804  4.64035  0.1452   
15.000    36.1910  25.6807  4.64032  0.1525   
16.000    36.1908  25.6815  4.64026  0.1503   
17.000    36.1908  25.6798  4.64039  0.1487   
18.000    36.1906  25.6797  4.64041  0.1540   
19.000    36.1904  25.6815  4.64027  0.1553   
20.000    36.1905  25.6834  4.64012  0.1521   
21.000    36.1908  25.6840  4.64007  0.1505   
                [ ... truncating listing here]
                Full data listing
=========================
sta  cast  cruise_id  year  lat      lon       mon  day  time     ISO_DateTime_UTC         yrday_utc  
-------------------------
5    1     PE1411     2013  27.1667  -92.6500  11   06   0114.78  2013-11-06T01:14:47Z     310.05193  
=========================
depth     sal      temp     O2sat  fluor    
-------------------------
1.000     36.3063  26.6311  4.56411  0.0738   
2.000     36.3050  26.6252  4.56459  0.0851   
3.000     36.3054  26.6232  4.56473  0.0734   
4.000     36.3056  26.6232  4.56473  0.0691   
5.000     36.3056  26.6237  4.56469  0.0724   
6.000     36.3054  26.6244  4.56465  0.0721   
7.000     36.3053  26.6250  4.56460  0.0705   
8.000     36.3052  26.6272  4.56443  0.0690   
9.000     36.3053  26.6298  4.56424  0.0661   
10.000    36.3054  26.6289  4.56430  0.0660   
11.000    36.3053  26.6288  4.56431  0.0708   
12.000    36.3051  26.6269  4.56446  0.0737   
13.000    36.3051  26.6289  4.56431  0.0717   
14.000    36.3035  26.6259  4.56458  0.0763   
15.000    36.3042  26.6270  4.56448  0.0763   
16.000    36.3051  26.6294  4.56427  0.0757   
17.000    36.3049  26.6291  4.56429  0.0797   
18.000    36.3053  26.6308  4.56416  0.0781   
19.000    36.3016  26.6208  4.56501  0.0769   
20.000    36.3024  26.6233  4.56480  0.0753   
                [ ... truncating listing here]
                Full data listing
=========================
sta  cast  cruise_id  year  lat      lon       mon  day  time     ISO_DateTime_UTC         yrday_utc  
-------------------------
6    1     PE1411     2013  26.8495  -93.3618  11   06   0728.63  2013-11-06T07:28:38Z     310.31155  
=========================
depth     sal      temp     O2sat  fluor    
-------------------------
1.000     36.3175  26.7551  4.55444  0.0770   
2.000     36.3190  26.7490  4.55486  0.0780   
3.000     36.3188  26.7471  4.55501  0.0805   
4.000     36.3187  26.7464  4.55507  0.0780   
5.000     36.3189  26.7461  4.55508  0.0733   
6.000     36.3195  26.7461  4.55507  0.0786   
7.000     36.3198  26.7495  4.55480  0.0826   
8.000     36.3197  26.7495  4.55480  0.0778   
9.000     36.3206  26.7580  4.55414  0.0760   
10.000    36.3203  26.7587  4.55409  0.0797   
11.000    36.3203  26.7661  4.55354  0.0780   
12.000    36.3214  26.7678  4.55338  0.0778   
13.000    36.3217  26.7683  4.55333  0.0802   
14.000    36.3210  26.7672  4.55343  0.0806   
15.000    36.3201  26.7643  4.55368  0.0790   
16.000    36.3206  26.7654  4.55358  0.0748   
17.000    36.3212  26.7667  4.55347  0.0781   
18.000    36.3227  26.7707  4.55313  0.0793   
19.000    36.3251  26.7760  4.55267  0.0785   
20.000    36.3280  26.7818  4.55215  0.0765   
                [ ... truncating listing here]
                Full data listing
=========================
sta  cast  cruise_id  year  lat      lon       mon  day  time     ISO_DateTime_UTC         yrday_utc  
-------------------------
7    1     PE1411     2013  26.3567  -94.6190  11   06   1747.02  2013-11-06T17:47:01Z     310.74099  
=========================
depth     sal      temp     O2sat  fluor    
-------------------------
1.000     36.4028  27.7456  4.47862  0.0236   
2.000     36.4051  27.7430  4.47876  0.0232   
3.000     36.4055  27.6071  4.48872  0.0234   
4.000     36.4035  27.5701  4.49149  0.0234   
5.000     36.4037  27.5519  4.49282  0.0278   
6.000     36.4039  27.5242  4.49485  0.0265   
7.000     36.4037  27.5160  4.49547  0.0274   
8.000     36.4035  27.5123  4.49575  0.0298   
9.000     36.4033  27.5082  4.49605  0.0294   
10.000    36.4023  27.5058  4.49625  0.0299   
11.000    36.4025  27.5037  4.49640  0.0321   
12.000    36.4026  27.5018  4.49655  0.0315   
13.000    36.4028  27.5010  4.49659  0.0334   
14.000    36.4030  27.5007  4.49661  0.0368   
15.000    36.4027  27.5025  4.49649  0.0319   
16.000    36.4029  27.4965  4.49693  0.0324   
17.000    36.4029  27.4951  4.49703  0.0342   
18.000    36.4027  27.4940  4.49711  0.0376   
19.000    36.4028  27.4936  4.49714  0.0364   
20.000    36.4034  27.4934  4.49714  0.0398   
                [ ... truncating listing here]
                Full data listing
=========================
sta  cast  cruise_id  year  lat      lon       mon  day  time     ISO_DateTime_UTC         yrday_utc  
-------------------------
8    1     PE1411     2013  26.3557  -94.4965  11   06   2118.13  2013-11-06T21:18:08Z     310.88759  
=========================
depth     sal      temp     O2sat  fluor    
-------------------------
1.000     36.4177  28.0925  4.45304  0.0329   
2.000     36.4134  28.1025  4.45242  0.0336   
3.000     36.4172  27.7107  4.48083  0.0313   
4.000     36.4185  27.5592  4.49191  0.0339   
5.000     36.4195  27.5453  4.49291  0.0361   
6.000     36.4223  27.5380  4.49338  0.0335   
7.000     36.4230  27.5290  4.49402  0.0337   
8.000     36.4223  27.5139  4.49516  0.0354   
9.000     36.4225  27.5043  4.49586  0.0380   
10.000    36.4224  27.4981  4.49632  0.0390   
11.000    36.4234  27.4946  4.49655  0.0428   
12.000    36.4252  27.4897  4.49687  0.0401   
13.000    36.4264  27.4866  4.49707  0.0410   
14.000    36.4270  27.4829  4.49732  0.0399   
15.000    36.4267  27.4808  4.49749  0.0389   
16.000    36.4267  27.4775  4.49772  0.0415   
17.000    36.4271  27.4766  4.49779  0.0448   
18.000    36.4270  27.4739  4.49798  0.0498   
19.000    36.4277  27.4723  4.49809  0.0455   
20.000    36.4289  27.4723  4.49806  0.0401   
                [ ... truncating listing here]
                Full data listing
=========================
sta  cast  cruise_id  year  lat      lon       mon  day  time     ISO_DateTime_UTC         yrday_utc  
-------------------------
9    1     PE1411     2013  26.0833  -94.0813  11   07   0219.72  2013-11-07T02:19:43Z     311.09703  
=========================
depth     sal      temp     O2sat  fluor    
-------------------------
2.000     36.4193  27.6864  4.48255  0.0469   
3.000     36.4191  27.6801  4.48301  0.0480   
4.000     36.4190  27.6796  4.48306  0.0424   
5.000     36.4189  27.6759  4.48332  0.0472   
6.000     36.4187  27.6768  4.48327  0.0484   
7.000     36.4191  27.6818  4.48289  0.0459   
8.000     36.4162  27.6324  4.48659  0.0461   
9.000     36.4116  27.5475  4.49295  0.0463   
10.000    36.4103  27.5316  4.49415  0.0500   
11.000    36.4100  27.5276  4.49445  0.0488   
12.000    36.4100  27.5243  4.49470  0.0505   
13.000    36.4105  27.5233  4.49476  0.0540   
14.000    36.4108  27.5215  4.49488  0.0495   
15.000    36.4107  27.5178  4.49516  0.0566   
16.000    36.4102  27.5154  4.49535  0.0551   
17.000    36.4099  27.5123  4.49559  0.0490   
18.000    36.4099  27.5113  4.49566  0.0510   
19.000    36.4100  27.5096  4.49578  0.0489   
20.000    36.4100  27.5083  4.49587  0.0470   
21.000    36.4100  27.5074  4.49594  0.0516   
                [ ... truncating listing here]
                Full data listing
=========================
sta  cast  cruise_id  year  lat      lon       mon  day  time     ISO_DateTime_UTC         yrday_utc  
-------------------------
10   1     PE1411     2013  26.3353  -93.5883  11   07   1044.65  2013-11-07T10:44:39Z     311.44767  
=========================
depth     sal      temp     O2sat  fluor    
-------------------------
1.000     36.4311  27.2037  4.51791  0.0549   
2.000     36.4592  27.2098  4.51674  0.0493   
3.000     36.4570  27.2009  4.51746  0.0508   
4.000     36.4572  27.2022  4.51736  0.0506   
5.000     36.4573  27.2023  4.51735  0.0540   
6.000     36.4574  27.2025  4.51733  0.0510   
7.000     36.4574  27.2057  4.51710  0.0546   
8.000     36.4574  27.2060  4.51708  0.0580   
9.000     36.4574  27.2063  4.51705  0.0500   
10.000    36.4575  27.2066  4.51702  0.0523   
11.000    36.4574  27.2067  4.51702  0.0586   
12.000    36.4575  27.2071  4.51699  0.0531   
13.000    36.4576  27.2075  4.51695  0.0504   
14.000    36.4575  27.2075  4.51695  0.0503   
15.000    36.4576  27.2076  4.51695  0.0525   
16.000    36.4576  27.2075  4.51695  0.0544   
17.000    36.4577  27.2076  4.51695  0.0527   
18.000    36.4576  27.2082  4.51690  0.0529   
19.000    36.4576  27.2083  4.51690  0.0481   
20.000    36.4576  27.2087  4.51686  0.0532   
                [ ... truncating listing here]
                Full data listing
=========================
sta  cast  cruise_id  year  lat      lon       mon  day  time     ISO_DateTime_UTC         yrday_utc  
-------------------------
11   1     PE1411     2013  27.7000  -91.5333  11   08   0608.20  2013-11-08T06:08:12Z     312.25569  
=========================
depth     sal      temp     O2sat  fluor    
-------------------------
1.000     35.9260  25.6881  4.64671  0.0847   
2.000     35.9271  25.6872  4.64675  0.0868   
3.000     35.7963  25.6848  4.65039  0.0943   
4.000     35.9273  25.6853  4.64690  0.0943   
5.000     35.9283  25.6841  4.64696  0.0901   
6.000     35.9286  25.6787  4.64738  0.0857   
7.000     35.9285  25.6837  4.64699  0.0833   
8.000     35.9288  25.6832  4.64702  0.0865   
9.000     35.9283  25.6865  4.64678  0.0838   
10.000    35.9273  25.6951  4.64613  0.0863   
11.000    35.9266  25.7037  4.64547  0.0851   
12.000    35.9270  25.7031  4.64550  0.0835   
13.000    35.9269  25.6999  4.64576  0.0888   
14.000    35.9268  25.7060  4.64529  0.0867   
15.000    35.9269  25.7036  4.64547  0.0861   
16.000    35.9273  25.7047  4.64538  0.0874   
17.000    35.9273  25.7094  4.64501  0.0894   
18.000    35.9268  25.7096  4.64500  0.0880   
19.000    35.9268  25.7098  4.64499  0.0915   
20.000    35.9268  25.7107  4.64492  0.0914   
                [ ... truncating listing here]
                Full data listing
=========================
sta  cast  cruise_id  year  lat      lon       mon  day  time     ISO_DateTime_UTC         yrday_utc  
-------------------------
12   1     PE1411     2013  27.7430  -91.2253  11   08   0931.50  2013-11-08T09:31:30Z     312.39688  
=========================
depth     sal      temp     O2sat  fluor    
-------------------------
2.000     35.8399  25.7520  4.64397  0.0856   
3.000     35.8441  25.7680  4.64261  0.0947   
4.000     35.8414  25.7904  4.64093  0.0881   
5.000     35.8410  25.7880  4.64112  0.0883   
6.000     35.8415  25.7874  4.64116  0.0927   
7.000     35.8413  25.7889  4.64105  0.0912   
8.000     35.8413  25.7878  4.64114  0.0917   
9.000     35.8414  25.7874  4.64116  0.0926   
10.000    35.8413  25.7880  4.64112  0.0910   
11.000    35.8413  25.7884  4.64109  0.0884   
12.000    35.8419  25.7889  4.64103  0.0871   
13.000    35.8423  25.7888  4.64103  0.0870   
14.000    35.8418  25.7877  4.64113  0.0917   
15.000    35.8421  25.7873  4.64115  0.0949   
16.000    35.8424  25.7881  4.64108  0.0900   
17.000    35.8426  25.7878  4.64110  0.0904   
18.000    35.8435  25.7897  4.64093  0.0965   
19.000    35.8436  25.7893  4.64095  0.0958   
20.000    35.8437  25.7858  4.64123  0.0957   
21.000    35.8437  25.7843  4.64134  0.0948   
                [ ... truncating listing here]
                Full data listing